2016 calendar | |||||
---|---|---|---|---|---|
Round | Country | Circuit | Date | ||
1 | R1 | Australia | Phillip Island Grand Prix Circuit | 27 February | |
R2 | 28 February | ||||
2 | R1 | Thailand | Chang International Circuit | 12 March | |
R2 | 13 March | ||||
3 | R1 | Spain | Motorland Aragón | 2 April | |
R2 | 3 April | ||||
4 | R1 | Netherlands | TT Circuit Assen | 16 April | |
R2 | 17 April | ||||
5 | R1 | Italy | Autodromo Enzo e Dino Ferrari | 30 April | |
R2 | 1 May | ||||
6 | R1 | Malaysia | Sepang International Circuit | 14 May | |
R2 | 15 May | ||||
7 | R1 | United Kingdom | Donington Park | 28 May | |
R2 | 29 May | ||||
8 | R1 | Italy | Misano World Circuit Marco Simoncelli | 18 June | |
R2 | 19 June | ||||
9 | R1 | United States | Mazda Raceway Laguna Seca | 9 July | |
R2 | 10 July | ||||
10 | R1 | Italy | Autodromo Nazionale Monza | 23 July | |
R2 | 24 July | ||||
11 | R1 | Germany | EuroSpeedway Lausitz | 17 September | |
R2 | 18 September | ||||
12 | R1 | France | Circuit de Nevers Magny-Cours | 1 October | |
R2 | 2 October | ||||
13 | R1 | Spain | Circuito de Jerez | 15 October | |
R2 | 16 October | ||||
14 | R1 | Qatar | Losail International Circuit | 29 October | |
R2 | 30 October |
Tabla obtenida de la wikipedia.
¿Algo que añadir?